OdporúčameZaložiť web alebo e-shop

Herné Serveri

Novinky a zaujímavosti

Najprv nejake mapy

 

cs_pacman

cs_pacman.bsp, (800.73kB)
level vyrobení na základe hry pacman ale za to je velmi zábavní

he_glass

he_glass.bsp, (518.32kB)
velmi dobri skleneni level

A už su tu servery

 
217.119.127.196:27015   ..: Fiber-NET.SK - UNLIMITED P de_dust06 1/44 18
217.119.127.195:27015   ..: Fiber-NET.SK - UNLIMITED P cs_italy 1/16 22
217.11.249.92:27128 Prysk CS1.6 Classic de_tuscan 0/18 14
217.73.17.121:27009 !!!Hawk*Forces!!! fy_snow 0/16 2
217.11.249.84:27061 *DZ* [SARS] de_aztec 2/19 7
89.31.11.186:27015 *si][ki* CS public server #1 cs_militia 6/22 30
217.12.51.197:27020 -=HISPA=- AWP awp_ruins 1/11 21
217.12.51.197:27016 -=HISPA=- FY-AIM * NEW IP:94.74.25 fy_snow 0/15 24
217.12.51.197:27021 -=HISPA=- Gun Game * NEW IP:94.74. gg_baddust 0/18 26
217.12.51.197:27023 -=HISPA=- Only Dust2 de_dust2 0/18 23
217.12.51.197:27015 -=HISPA=- Public1 cs_1337_assault 15/16 24
217.12.51.197:27017 -=HISPA=- War3FT de_dust2 1/18 25
86.110.226.44:27052 -=[BmX]=- Public Szervere fy_snow 0/18 2
158.197.240.241:27017 -> Playground of D3,Bruno,Roman,Da de_dust2 19/20 11
217.11.249.84:27102 .:Trinity:.public_server SK/CZ #01 de_dust2 3/12 16
85.92.55.65:27015 /.:=LIVE or DEAD=:./ NS #1 de_aztec 0/16 13
85.92.55.65:27017 /.:=LIVE or DEAD=:./ NS #2 cs_deagle5 0/16 13
81.0.217.174:27158 Agressive ghost team Cz/Sk [agt.4 de_dust2 15/16 12
213.151.215.3:27015 ALCONET CS 1.6 FunPUB [47-48] mini_dust2 4/20 8
86.110.225.253:27021 anachronyx.sk | CS - AIM/FY fy_snow 0/16 2
86.110.225.253:27017 anachronyx.sk | CS - D2 Only #1 LO de_dust2 1/21 2
86.110.225.253:27018 anachronyx.sk | CS - D2 Only #2 de_dust2 9/21 3
86.110.225.253:27019 anachronyx.sk | CS - Inferno Only de_inferno 0/20 2
86.110.225.253:27015 anachronyx.sk | CS - Pub de_nuke 0/20 12
81.31.46.142:27016 Asgard's server AWM public 1.6 #2 awp_india 0/13 10
81.31.46.142:27017 Asgard's server DM public 1.6 #3 de_train 0/17 9
81.31.46.142:27015 Asgard's server public 1.6 #1 de_dust 0/17 9
81.31.46.142:27024 Asgard's server public 1.6 #1 de_dust 0/17 6
81.31.46.142:27018 Asgard's server W3 public 1.6 #4 de_inferno 0/16 6
80.250.250.253:27015 Bitcomp|Public 35hp 4/23 20
217.11.249.93:27134 CoolGang Public aim_map 4/17 7
212.89.235.90:27015 Counter-Strike 1.6 Server de_prodigy 0/11 6
62.245.73.55:27016 CrooGames.no-ip.org aim_map 7/16 33
193.86.114.82:27015 cs.czbf.net_#1PUB-VIP pres SMS ihn de_nuke 17/18 20
193.86.114.82:27017 cs.czbf.net_#2PUB-VIP pres SMS ihn fy_snow 9/17 23
193.86.114.82:27016 cs.czbf.net_#3GG-VIP pres SMS ihne gg_dust_house 7/20 21
217.119.126.30:27015 cs.game.presnet.sk de_inferno 0/18 21
193.87.75.244:27118 Cs.pc-gaming.cz | Public de_train 0/18 10
212.55.228.248:27015 cs.VEGET.eu|Lamers ONLY|no cheat de_rats 0/17 12
87.244.226.4:27016 CSPORTAL.SK #2 Fun fy_pool_day2 0/15 5
87.244.226.4:27018 CSPORTAL.SK #3 Awp aim_sk_awp 3/13 6
87.244.226.4:27020 CSPORTAL.SK #4 Death Match 1000FPS de_inferno 5/15 5
87.244.226.4:27021 CSPORTAL.SK #5 WarCraft de_tuscan 0/15 6
87.244.226.4:27022 CSPORTAL.SK #6 Zombie zm_toxic_house 3/21 6
87.244.226.4:27024 CSPORTAL.SK #7 AIM aim_crazyjump 2/9 7
62.197.208.35:27016 CSPORTAL.SK #8 Dust2 Only de_dust2 9/23 4
62.197.208.35:27015 CSPORTAL.SK #9 Classic II de_dust4ever 8/16 4
86.110.225.70:27777 Csworld.sk Promod Nonsteam csp_dust2 0/24 3
86.110.225.70:27021 csworld.sk | AWP aim_awp 0/18 3
86.110.225.70:27020 csworld.sk | FUN aim_ak_colt 5/18 3
86.110.225.70:27030 csworld.sk | GunGame new gg_desert_cs16 9/18 2
86.110.225.70:27031 csworld.sk | Mega DM Only Dust2 de_dust2 2/31 4
86.110.225.70:27015 csworld.sk | mrte D2 & Nuke de_dust2 4/18 4
86.110.225.70:27019 csworld.sk | Old Schoolers Steam de_dust2 0/18 8
86.110.225.70:27017 csworld.sk | Only Dust2 - Win or D de_dust2 0/31 3
86.110.225.70:27018 csworld.sk | Only Inferno de_inferno 0/18 4
86.110.225.70:27023 csworld.sk | Only Snow fy_snow 12/18 2
86.110.225.70:27016 csworld.sk | PRO Deathrun deathrun_labora 2/18 1005
86.110.225.70:27032 csworld.sk | Zombie Infection zm_dust_winter 7/18 2
88.212.11.167:27015 cucaj.sk public server de_cbble 0/18 28
88.86.113.170:27031 czechlegions.cz public - dust2,tra de_dust2 12/21 8
217.11.249.84:27041 Duty of Survive only HS de_inferno 4/16 7
81.201.56.242:27015 FAiNT - The CS Server #1 de_aztec 2/16 48
81.201.56.242:28016 FAiNT - The CS Server #2 - Dust2 O de_dust2 5/16 37
217.11.249.84:27099 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 7
217.11.249.84:27001 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 9
217.11.249.84:27099 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 7
217.11.249.84:27015 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 7
217.11.249.84:27010 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 7
217.11.249.84:27015 FakaHeda.eu #01 Classic public [4g de_inferno 0/20 7
217.11.249.79:27011 FakaHeda.eu #02 CSDM +AR Dust2 Onl de_dust2 2/19 7
217.11.249.92:27012 FakaHeda.eu #03 FUN [4game.cz] fy_marijuana 3/17 7
217.11.249.83:27143 FakaHeda.eu #04 Zombie [4game.cz] zm_crib 2/32 7
217.11.249.84:27010 FakaHeda.eu #05 SuperHero FAST DL de_dustyaztec 6/17 7
217.11.249.79:27094 FakaHeda.eu #06 Only Dust2 16000 [ de_dust2 0/21 7
217.11.249.92:27137 FakaHeda.eu #07 DeathRun With Bhop deathrun_army 7/20 7
158.193.83.63:27015 Fibkov server(R) [http://158.193.8 fy_iceworld16 7/21 7
88.86.113.170:27015 Game-Servery.cz | play 4fun scoutzknivez 8/16 6
195.80.178.71:27016 GameSide CS 1.6 [sXe] icewars1 3/22 11
81.25.16.252:27015 GamesPlace.cz PUBLIC [Bf2 Rank] mini_dust2 0/16 20
81.25.23.205:27016 Gamester.cz - TRUSTNET | AIM/FY fy_iceworld2k 3/11 10
81.25.23.205:27020 Gamester.cz - TRUSTNET | AWP scoutzknivez 9/11 12
81.25.23.205:27017 Gamester.cz - TRUSTNET | Deathmatc de_dust2 1/15 10
81.25.23.205:27019 Gamester.cz - TRUSTNET | GunGame gg_mz_egyptian 14/17 9
81.25.23.205:27015 Gamester.cz - TRUSTNET | PUBLIC de_dust2 8/17 9
81.25.23.205:27018 Gamester.cz - TRUSTNET | W3Mod de_train 9/17 11
85.237.232.36:27015 GeCom::Lekos CS 1.6 Public aim_headshot_t0 0/20 28
85.237.232.36:27016 GeCom::Lekos D2 0nly de_dust2 10/20 31
85.237.232.36:27020 GeCom::Lekos ZOmbIe zm_aztec_kamp 12/20 16
213.192.17.1:27017 Gho$t#te@m 2 || deathmatch de_aztec 11/12 10
213.192.17.1:27018 Gho$t#te@m 3 || AWP day awp_india 0/12 9
213.192.17.1:27019 Gho$t#te@m 4 || oldschool de_dust 0/12 8
213.192.17.1:27016 Gho$t#te@m || public fy_maps de_dust2 9/16 10
217.73.17.125:27027 GP | AWP awp_space 0/12 9
217.73.17.125:27021 GP | DeathMatch fy_snow 0/18 9
217.73.17.125:27029 GP | FunServer awp_space 0/11 7
217.73.17.125:27028 GP | GunGame gg_33_shudder 1/18 2
217.73.17.125:27015 GP | LAMKY SEM de_aztec 0/18 12
217.73.17.125:27018 GP | SCOUTserver scoutmap 0/10 11
217.73.17.125:27030 GP | SuperHero de_inferno 2/21 6
217.73.17.125:27017 GP | UnionSky Dust2 de_dust2 0/20 8
81.31.46.142:27024 h5n1* warezsk.com cs1.6 PUB server de_rats3 0/12 6
86.110.225.169:27016 HardWar.sk [Dust2,Inf,Nuke] @ prof de_inferno 0/23 9
86.110.225.169:27015 HardWar.sk [GunGame][TD] @ profiho gg_baddust 14/23 6
87.244.235.6:27014 HGdata CS 1.6 Only Iceworld fy_iceworld16 3/14 22
87.244.235.6:27015 HGdata CS 1.6 Public aim_dust2003 0/16 28
87.244.235.6:27017 HGdata CS 1.6 WAR3FT awp_gowenna 0/16 31
87.244.235.6:27016 HGdata CSS Server de_dust2 0/20 21
86.110.225.70:27035 inGame.Sk | Dust2 only de_dust2 7/31 2
81.0.217.184:27101 Konzument.sk~[FUN] fy_matrix 0/12 7
147.32.127.244:27017 liberec-harcov # aim 3d_aim_train_b 2/12 11
147.32.127.244:27015 liberec-harcov # public de_nuke 0/20 14
81.201.56.247:27017 LvD* Lords von Dante ** fy_snow ** fy_snow 0/12 14
88.86.113.170:27032 Matlak.CZ - Public de_dust2 0/12 14
81.201.48.38:29002 MaXiForum.cz [PUB] #3 de_dust2_2006 0/16 10
86.110.226.44:27017 Naplno.sk | CS 1.6 - D2/Inferno de_dust2 0/24 10
86.110.226.44:27021 Naplno.sk | CS 1.6 - Deathrun deathrun_extrem 1/15 9
86.110.226.44:27016 Naplno.sk | CS 1.6 - FUN fy_hall 6/12 2
86.110.226.44:27019 Naplno.sk | CS 1.6 - HNS hns_floppytown 5/16 12
86.110.226.44:27024 Naplno.sk | CS 1.6 - Zombie cs_assault_necr 3/20 5
88.86.113.170:27038 Nevim zatim xD de_train 0/12 13
217.67.31.247:27030 NironiX.tk | fy_snow fy_snow 2/16 5
81.89.53.137:27000 Norunof.eu | #1 public de_train 3/16 5
217.66.166.66:27017 P&A GameServer | Aim/Awp #3 awp_space 0/10 14
217.66.166.66:27016 P&A GameServer | Fun #2 fy_buzzkill 0/12 13
217.66.166.66:27018 P&A GameServer | Kreedz #4 kz_rang_maze 2/20 13
217.66.166.66:27015 P&A GameServer | OldSchool #1 de_nuke 0/16 15
88.212.35.141:27015 paress.cissa.sk 47/48 cs_assault 5/32 12
217.196.213.150:27015 Phoenix #1 CLASSIC Server de_train 3/18 19
217.196.213.150:27017 Phoenix #3 AIM Server mini_dust2 0/12 18
217.196.213.103:27015 PLAYzone.cz iii de_cpl_mill 0/16 20
217.196.213.103:27016 PLAYzone.cz iii DM de_train 0/16 17
88.86.110.246:27015 Posterus.cz | Classic de_aztec 0/20 7
88.86.113.170:27020 Public cs.vokr.com by Game-Servery de_dust 1/21 7
87.244.226.5:27021 publicjb.sk | HNS Training hns_urban 4/21 19
89.185.227.227:27015 Rebel Warrior Counter-Strike 1.6 S de_aztec_1337 6/18 19
89.185.227.227:27015 Rebel Warrior Counter-Strike 1.6 S de_dust2005_fix 5/18 27
193.86.246.130:25367 Shooters.yw.sk CW cs_assault 0/12 22
217.11.249.93:27074 SK - CZ | Coalition *tickrate 100 de_dust2 0/16 19
88.86.107.57:27017 soe.cz | AIM | na prodej aim_map_usp 1/11 14
88.86.107.57:27018 soe.cz | AWP | na prodej awp_infernal200 1/11 14
88.86.107.57:27026 soe.cz | BHOP | na prodej notkz_bhopcolou 6/17 13
88.86.107.57:27015 soe.cz | Classic | na prodej de_dust2 1/17 17
88.86.107.57:27016 soe.cz | CSDM | na prodej de_dust2 1/19 8
88.86.107.57:27020 soe.cz | JUMP | na prodej kz_dm_dedicatio 1/17 15
88.86.107.57:27019 soe.cz | Knife/HE | na prodej knife_zone 1/17 11
88.86.107.57:27023 soe.cz | War3FT | na prodej de_dust2 1/17 9
81.0.217.176:27393 SofT and [R.D.P] de_dust2 5/22 10
89.185.240.196:27016 stepanka de_aztec 15/18 10
87.244.200.126:27017 SURANY.NET CS:S [SK/CZ filter] (Ti fy_iceworld 0/16 7
217.73.17.121:27052 SVK_ | booked by wtf.sk de_dust2 0/12 1
81.0.217.183:27071 Tdrom.cz [ 1 ] CZ/SK PUBLIC de_dust2 0/17 6
217.11.249.84:27096 Tdrom.cz [ 2 ] Dust2,Snow,Nuk,Inf fy_snow 2/12 8
81.0.217.174:27215 Tdrom.cz [ 6 ] ..:Biohazard:.. |Zo de_dust4ever 4/18 9
88.86.113.170:27109 TeamGame.cz AIM #9 ak_47 2/14 7
88.86.113.170:27110 TeamGame.cz AWP #10 awp_space 5/14 7
88.86.113.170:27102 TeamGame.cz Classic #2 de_cbble 1/18 8
88.86.113.170:27108 TeamGame.cz FUN #8 fy_pool_day 1/18 6
88.86.113.170:27101 TeamGame.cz mAssIvE #1 de_dust2 8/26 7
88.86.113.170:27103 TeamGame.cz Only Dust2_1 #3 de_dust2 7/18 7
62.40.78.45:27015 traxxzone.cz #01 | Public Classic cs_office 2/20 117
62.40.78.45:27023 traxxzone.cz #01 | Public Classic cs_office 2/20 118
62.40.78.45:27016 traxxzone.cz #02 | Public Classic de_inferno 6/18 110
62.40.78.45:27017 traxxzone.cz #03 | Public Classic de_train 2/16 118
62.40.78.45:27018 traxxzone.cz #04 | CSDM [FFA, Only de_inferno 4/18 112
62.40.78.45:27019 traxxzone.cz #05 | Lets play dust2 de_dust2 11/18 112
217.11.249.84:27097 TreZzoR CS Public server only TreZ fy_buzzkill 0/18 6
217.11.249.78:27127 U MiSHAKa a VilĂ­ka *NS*48-47* 1hp 0/16 7
88.86.113.170:27062 Virpool only dust2 de_dust2 3/24 10
158.196.128.9:28015 VSB Academic 1.6 Classic de_dust2 0/16 7
158.196.128.9:28016 VSB Academic 1.6 D2ONLY de_dust2 10/16 14
158.196.128.9:28019 VSB Academic 1.6 Gungame de_cpl_mill 0/16 12
217.12.49.50:27015 wan1.sk CounterStrike 1.6 de_zook 2/20 15
85.216.140.68:27015 WarGAS Combat Zone 1.6 Server mini_dust2 0/22 18
147.175.167.209:27015 YNET knight CS de_forge 0/22 10
147.175.167.211:27015 YNET Valhalla CS de_aztec 3/22 19
85.13.98.40:27015 [cstrike.husita.eu] HUSITA PUBLIC de_train 0/16 13
81.0.217.175:27263 [CZ/EU]Kopecnet public#02 server de_nuke 3/12 8
86.110.225.70:27053 [CZ/SK]-portal.eu | #Deathrun 3.0 deathrun_poolda 0/14 10
81.0.217.176:27037 [CZ] .:acoRn:. public server de_piranesi 0/14 14
217.11.249.89:27026 [CZ] ADRENAL!NE *NO-AWP* de_cpl_fire 0/16 11
89.187.135.148:27016 [CZ] Herniserver.cz |CS1.6 DM2| cs_office 0/16 28
89.187.135.151:27015 [CZ] Herniserver.cz |CS1.6 PUB1| de_dust 0/16 10
89.187.135.148:27015 [CZ] Herniserver.cz |CS1.6 PUB2| de_dust 0/16 11
217.11.249.84:27123 [CZ] www.Zaparit.cz [ Public One ] de_dust2 0/15 16
81.0.206.202:27054 [Eu] - Public server - Masakris,an de_piranesi 0/12 12
88.212.10.137:27018 [k3s4] Awp By Antik.sk awp_map2 0/14 9
88.212.10.137:27016 [k3s4] Dust2 By Antik.sk de_dust2 0/24 11
88.212.10.137:27020 [k3s4] GunGame By Antik.sk gg_aim_speedbal 0/16 7
88.212.10.137:27015 [k3s4] Public By Antik.sk de_tuscan 0/18 7
88.212.10.131:27015 [k3s4] Standart By Antik.sk cp_fastlane 0/24 21
213.192.2.20:27015 [MystiQ.org] Pub1 Inf/Nuke/D2 de_nuke 0/21 9
213.192.2.20:27016 [MystiQ.org] Pub2 Only Dust2 de_dust2 17/21 9
213.192.2.20:27017 [MystiQ.org] Pub3 Fy / Aim fy_simpsons 4/21 16
213.192.2.20:27018 [MystiQ.org] Pub4 Warcraft 3 FT de_vertigo 7/21 9
213.192.2.20:27019 [MystiQ.org] Pub5 GunGame de_chateau 7/21 21
217.196.213.103:27017 [PLAYzone.cz] Hide N Seek hns_floppytown 0/18 13
217.196.213.103:27018 [united-games.cz] AIM ONLY HS aim_aztecplace 0/12 10
213.29.115.113:27017 ]|Granatova Jahoda|[ Skill cs_747 1/16 28
217.73.17.121:27001 WTF.sk | Aim 4vs4 aim_lazy 4/8 14
217.73.17.121:27002 WTF.sk | Awp awp_map 0/10 8
217.73.17.121:27017 WTF.sk | DeathMatch de_train 1/14 4
217.73.17.121:27015 WTF.sk | Dust2 only de_dust2 15/22 5
217.73.17.121:27016 WTF.sk | Lamas Pub fy_snow 8/16 8